Men's Match Result
| Grade: A Grade | Round: 03 |
| Home Team: Deer Park | Away Team: Glenroy |
| Player 1: Esguerra, Anthony | Player 1: Garwood, Curt |
| Player 2: Esguerra, Richard | Player 2: Durnin, Robert |
| Player 3: Ewert, Ernie | Player 3: Patman, Craig |
| Player 4: Emergency 1 | Player 4: Patman, Paul |
| Home Emergencies: Jonathan Dizon (e) B special 5   |
Away Emergencies:   |
| Set 1 (1+2) |   |   |
| Set 2 (3+4) |   |   |
| Set 3 (1+3) |   |   |
| Set 4 (2+4) |   |   |
| Set 5 (1+4) |   |   |
| Set 6 (2+3) |   |   |
| Total |   |   |
Winning Team: Draw
Comments: Washout